<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="34.868px" height="34.868px" viewBox="0 0 34.868 34.868" enable-background="new 0 0 34.868 34.868" xml:space="preserve">
<g>
	<path fill="#828282" d="M29.76,16.872c-0.182-0.162-0.371-0.336-0.75-0.759c-0.364-0.408-0.731-0.899-0.979-1.088
		c-0.498-0.383-1.195-0.903-1.391-1.018c-0.191-0.113-1.473-1.942-2.023-2.14c-0.556-0.198-1.188-0.549-1.781-0.823
		c-0.596-0.274-0.605-0.618-0.605-0.618s0.41,0.058,0.494-0.018c0.04-0.036,0.113-0.359,0.214-0.639
		c0.11-0.31,0.246-0.579,0.229-0.65c-0.035-0.136,0.051-0.561,0.051-0.561s0.127-0.198,0.113-0.38
		c-0.012-0.182,0.031-0.687-0.096-1.012c-0.126-0.325-0.542-1.481-1.945-1.243c-1.403,0.238-1.209,1.521-1.209,1.521
		s-0.676,0.084-0.687,0.863c-0.009,0.778,0.653,1.195,0.653,1.195s-0.104,0.315-0.176,0.538c-0.072,0.222-0.72,0.219-0.72,0.219
		s-0.13-0.546-0.202-0.855c-0.072-0.311-0.289-0.545-0.289-0.545s-0.186-0.654-0.397-0.789c-0.214-0.134-0.687,0.055-0.766-0.038
		c-0.08-0.093-0.174-0.456-0.257-0.675c-0.083-0.218,0.499-4.292,0.696-4.654c0.197-0.362,1.684-1.987,1.594-2.156
		c-0.093-0.169-0.326,0.138-0.521,0.22c-0.195,0.083-0.165-0.81-0.272-0.765C18.631,0.047,18.086,0.318,18,0.594
		C17.917,0.87,17.76,1.271,17.76,1.271s-0.143,0.168-0.37,0.151c-0.229-0.017-0.486,0.459-0.441,0.794
		c0.046,0.335-0.068,1.069-0.068,1.069S16.66,3.101,16.57,3.282c-0.091,0.181-0.633,2.999-0.633,2.999s-0.65-0.903-1.446-0.882
		c-0.796,0.021-1.029,0.051-1.615,0.659c-0.585,0.608-0.186,2.523-0.191,2.681c-0.005,0.157-0.072,0.65-0.361,0.668
		C12.23,9.413,12.153,9.253,11.909,9.3c-0.511,0.095-0.777,0.434-1.572,0.351C9.965,9.613,9.606,8.996,9.5,8.901
		c-0.104-0.094-0.03-0.74,0.077-0.85c0.108-0.11,0.308-0.107,0.348-0.409c0.041-0.301,0.321-0.746,0.271-0.953
		c0.034-0.12-0.443,0.365-0.636,0.315c-0.193-0.05,0.018-0.506-0.181-0.542C9.18,6.427,8.424,7.142,8.21,7.293
		C8.104,7.37,8.116,7.811,8.165,8.305c0.05,0.494,0.136,1.041,0.177,1.329c0.082,0.577,0.57,1.217,0.663,1.348
		c0.092,0.13,1.693,0.396,1.808,0.649c0.115,0.253,0.484,1.688,0.631,2.242c0.146,0.556-0.384,1.268-0.536,1.771
		c-0.152,0.502,0.593,0.614,0.593,0.614s-0.322,0.402-0.531,0.664c-0.209,0.262,0.181,0.516-0.012,0.829
		c-0.192,0.313-0.603,0.458-0.783,1.145c-0.18,0.688,0.108,1.698-0.036,2.229s-0.578,2.529-0.831,2.867s-0.47,0.12-0.63,0.606
		c-0.16,0.487-0.234,0.56-0.382,0.909c-0.148,0.352-1.049,1.205-1.591,2.24c-0.542,1.037-0.181,1.64-0.47,2.205
		s-1.076,1.942-1.301,2.351c-0.116,0.21-0.036,0.354,0.058,0.722c0.087,0.344,0.183,0.916,0.183,0.916h0.819l0.145-0.529
		c0,0,0.833,0.459,0.964,0.529c0.132,0.072,1.494-0.289,1.494-0.289s0.506-0.265,0.216-0.521c-0.29-0.256-1.059-0.418-1.18-0.827
		c-0.12-0.41,5.204-8.867,5.204-8.867s0.868,0.987,0.906,1.729c0.038,0.74,0.394,6.121,0.425,6.594
		c0.031,0.475-0.076,0.298-0.159,0.621c-0.082,0.324,0.227,1.994,0.47,2.051c0.243,0.056,3.105,0.005,3.105,0.005l0.258-0.319
		c0,0,0.608,0.26,1.116,0.479c0.508,0.218,6.828,0.111,6.828,0.111l0.209,0.16h1.816c0,0,0.124-0.668,0.277-1.236
		c0.101-0.375,0.287-0.689,0.191-0.795c-0.24-0.266-2.332-5.457-2.613-6.166c-0.281-0.707-0.627-6.461-0.791-7.489
		s-0.617-2.122-0.957-2.85c-0.338-0.728,0.069-2.468,0.069-2.468s0.729,0.62,1.147,0.938c0.168,0.128,0.49,0.21,0.781,0.41
		c0.435,0.297,0.821,0.843,1.193,1.108c0.621,0.443,1.229,0.634,1.369,0.724c0.143,0.09,0.016,0.662-0.116,0.975
		c-0.134,0.313,0.236,0.291,0.236,0.291l-0.021,0.313c0,0,0.084,0.252,0.252,0.158c0.012,0.117,0.049,0.237,0.049,0.237
		S29,19.27,29.131,19.079c0.134-0.191,0.521-0.754,0.748-1.084C30.109,17.665,29.942,17.036,29.76,16.872z M15.376,9.97
		c0.126-0.055,0.108-0.516,0.181-0.724c0.073-0.208,0.289-0.831,0.289-1.084c0-0.146,0.17,0.642,0.434,1.355
		c0.193,0.522,0.488,0.987,0.542,1.103c-0.542,0.018-0.939,0.036-1.229,0c-0.29-0.036-0.615-0.416-0.724-0.561
		C15.159,10.078,15.249,10.023,15.376,9.97z M18.555,20.325l-0.712,2.609l-0.192,5.031l0.857-0.084l-1.786,2.834
		c0,0,0.373-5.326,0.232-5.978c-0.142-0.649-2.159-3.836-2.338-4.218c-0.169-0.359,0.55-0.991,0.699-1.95
		c0.35-2.25,0.53-5.64,0.53-5.64l1.59-0.434l0.325,2.566l0.94,2.566l-0.396,2.238L18.555,20.325z"/>
</g>
</svg>
