<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="31.984px" height="31.984px" viewBox="0 0 31.984 31.984" enable-background="new 0 0 31.984 31.984" xml:space="preserve">
<g>
	<g>
		<path fill="#828282" d="M10.973,8.899c-0.157-0.262,1.239-5.295,1.239-5.695c0-0.397-0.96-1.728-1.063-1.926
			C11.046,1.08,10.6,0.94,10.382,0.776c-0.219-0.163-0.493-0.509-0.693-0.694c-0.2-0.185-1.389,0-1.729,0
			c-0.34,0,0.134,0.533,0.478,0.633c-0.107,0.21-0.641,0.477-0.478,0.652S9.244,0.97,9.554,1.101
			c0.311,0.133,0.615,0.965,0.615,0.965s-0.143,0.365-0.04,0.631c0.104,0.264,0.519,0.604,0.443,0.93
			C10.5,3.951,9.804,5.13,9.598,5.488C9.392,5.845,9.332,6.713,9.155,6.905s-0.576,0-0.576,0s0.236-1.491,0.134-1.771
			c-0.104-0.28-0.104-1.948-1.729-1.685C5.359,3.715,5.581,5.488,5.699,5.798C5.757,5.949,5.792,6.52,5.995,6.818
			c0.214,0.313,0.591,0.354,0.591,0.354s0.118,0.37,0,0.488C6.467,7.777,5.079,6.995,5.079,6.995S3.587,5.8,3.572,5.622
			C3.566,5.545,3.709,5.366,3.72,5.149C3.733,4.87,3.622,4.547,3.705,4.513c0.147-0.061,0.344-0.28,0.487-0.398
			c0.143-0.117-0.06-0.472,0.089-0.619c0.148-0.146,1.002-1.022,1.195-1.197C5.67,2.125,6.041,1.9,6.251,1.768
			c0.211-0.135,0.909-0.709,0.82-0.932S6.369,1.428,6.229,1.339C6.088,1.25,6.007,0.453,5.564,0.614
			c-0.311,0.114-0.849,1.061-1.02,1.33C4.373,2.213,4.427,2.211,4.249,2.342c0.145-0.107-0.761,0.653-1.3,1.107
			C2.739,3.627,2.521,3.99,2.285,4.292C1.917,4.76,1.558,5.2,1.532,5.488C1.488,5.96,3.141,8.133,3.48,8.323
			c0.341,0.191,0.887,0.312,1.107,0.531C4.81,9.076,5.445,9.579,5.563,9.851c0.119,0.272,1.004,1.56,1.462,2.017
			c0.459,0.457,1.179,0.593,1.462,0.665c0.284,0.072,0.443,0.872,0.354,1.373c-0.088,0.501-0.619,1.447-0.797,2.438
			c-0.178,0.988,0.319,1.673,0.4,2.392c0.118,1.049-1.111,7.767-1.31,8.863c-0.195,1.098-0.154,3.116-0.377,3.456
			c-0.221,0.34,0,0.931,0,0.931s2.836,0,3.546,0c0.709,0,1.226-0.235,1.195-0.487s-1.329-0.177-1.374-0.709
			c-0.044-0.531,1.729-12.036,1.95-12.672c0.221-0.635,0.709-2.791,0.664-3.943c-0.044-1.152-0.635-3.219-0.842-3.722
			C11.695,9.948,11.129,9.161,10.973,8.899z"/>
		<path fill="#828282" d="M30.423,16.521c-0.087-0.124-0.418-0.832-0.753-1.196c-0.752-0.818-1.794-1.561-2.038-1.817
			c-0.354-0.367-0.708-0.753-1.24-0.642c-0.531,0.11-0.267,0.064-0.709,0.244c-0.441,0.178-3.308,0.058-3.723-0.179
			c-0.414-0.235-1.732-1.089-2.038-1.284c-0.304-0.195-0.736-0.932-1.15-1.107c-0.415-0.178-0.872-0.074-1.021-0.266
			c-0.146-0.192-0.384-0.843-0.235-0.976c0.147-0.134,0.664,0.614,1.063,0.363c0.398-0.252,0.223-0.84,0.191-0.983
			c-0.03-0.145,0.502-1.006,0.311-1.64c-0.19-0.636-1.122-0.9-1.729-0.976c-0.604-0.073-1.019,0.62-1.019,0.62
			s-0.311,0.191-0.71,0.222c-0.147,0.012-0.022,0.18,0.045,0.311c0.068,0.131-0.311,0.664-0.232,0.883
			c0.077,0.219,0.72,0.328,0.697,0.58c-0.021,0.251-0.169,0.71-0.729,0.753C14.84,9.476,14.665,8.56,14.25,8.28
			c-0.207-0.14-0.301-0.624-0.5-1.021c-0.2-0.396-0.504-0.704-0.563-0.842c-0.118-0.273,0.397-1.284,0.397-1.284
			s2.319,0.916,3.767-0.988c1.58-2.08-0.222-4.063-0.222-4.063l-1.86,1.462c0,0-0.147-0.162-0.354,0
			c-0.207,0.163-0.747,0.578-0.975,0.754c-0.228,0.177-1.714,3.604-1.729,3.942c-0.015,0.341,1.506,4.033,1.506,4.033
			s-0.256,0.617-0.53,1.285c-0.276,0.667,0.385,2.466,0.222,3.811c-0.164,1.343,0.273,4.296,0.43,5.448
			c0.154,1.153,0.103,5.774-0.341,8.685c1.182,0.683,2.26,0.355,2.26,0.355s0.14,0.276,0.267,0.531
			c0.127,0.253-1.212,0.916-0.754,0.975c0.459,0.06,1.802,0.005,1.95,0c0.146-0.006,0.648-0.604,0.648-0.604l0.259,0.438
			l0.225-0.017l0.212-0.829c0,0,0.62,0.172,0.916-0.097c-0.235-0.266-0.576-0.917-0.576-0.917s2.274-0.498,2.128-0.811
			c-0.147-0.313-0.887-2.88-0.887-2.88s8.729-6.04,8.771-6.559c0.043-0.518,0.044-1.507,0.044-1.507S30.703,16.919,30.423,16.521z
			 M16.452,14.806c0.146-0.222-0.089-0.842,0-1.138c0.089-0.295,0.59-0.931,0.78-1.212c0.192-0.278,0.504-0.427,0.857-0.383
			c0.354,0.044,1.204,1.016,1.666,1.157c0.462,0.143,2.438,0.748,2.438,0.748S18.947,14.128,16.452,14.806z"/>
	</g>
</g>
</svg>
