<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 165 110" style="enable-background:new 0 0 165 110;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.5;}
	.st1{fill:#FFFFFF;}
</style>
<g class="st0">
	<path class="st1" d="M85.3,61.9H85v0.4h0.3c0,0,0.1,0,0.1-0.1c0,0,0-0.1,0-0.1C85.4,62,85.4,62,85.3,61.9
		C85.4,61.9,85.3,61.9,85.3,61.9z"/>
	<polygon class="st1" points="71.6,62.6 72,62.6 71.8,62 	"/>
	<path class="st1" d="M89.7,61.9h-0.3v0.4h0.3c0,0,0.1,0,0.1,0c0,0,0-0.1,0-0.2C89.8,62,89.8,61.9,89.7,61.9
		C89.7,61.9,89.7,61.9,89.7,61.9z"/>
	<path class="st1" d="M85.4,48c0,0,0.1,0.1,0.1,0.1c0.1,0,0.1,0,0.2,0s0.1,0,0.2,0c0.1,0,0.1-0.1,0.1-0.1c0,0,0.1-0.1,0.1-0.2
		c0-0.1,0-0.1,0-0.2c0-0.1,0-0.1,0-0.2c0-0.1,0-0.1-0.1-0.2c0,0-0.1-0.1-0.1-0.1c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2,0
		s-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.2c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2C85.3,47.9,85.3,47.9,85.4,48z"/>
	<path class="st1" d="M95.4,61.9h-0.3v0.4h0.3c0,0,0.1,0,0.1-0.1c0,0,0-0.1,0-0.1C95.5,62,95.5,62,95.4,61.9
		C95.5,61.9,95.4,61.9,95.4,61.9z"/>
	<polygon class="st1" points="91.5,62.6 91.8,62.6 91.6,62 	"/>
	<path class="st1" d="M56.1,53.8c0.1-0.1,0.2-0.3,0.2-0.6c0-0.2-0.1-0.4-0.2-0.5c-0.1-0.1-0.3-0.2-0.4-0.2H54V54h1.7
		C55.8,54,56,53.9,56.1,53.8z"/>
	<path class="st1" d="M82.5,38.4l-39.1,8.3v16.6l39.1,8.3l39.1-8.3V46.7L82.5,38.4z M84.8,47.3c0-0.1,0.1-0.2,0.2-0.3
		c0.1-0.1,0.2-0.2,0.3-0.2c0.1-0.1,0.2-0.1,0.4-0.1c0.1,0,0.3,0,0.4,0.1c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.1,0.2,0.2,0.3
		c0,0.1,0.1,0.2,0.1,0.4c0,0.1,0,0.2-0.1,0.4c0,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.2,0.2-0.3,0.2c-0.1,0.1-0.2,0.1-0.4,0.1
		c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3c0-0.1-0.1-0.2-0.1-0.4C84.7,47.5,84.8,47.4,84.8,47.3z
		 M82.6,46.7h1.6v0.4h-0.5v1.4h-0.5v-1.4h-0.5V46.7z M81.3,48C81.3,48,81.3,47.9,81.3,48c-0.1-0.1-0.2-0.1-0.2-0.1
		c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1,0-0.2,0.1-0.3
		c0-0.1,0.1-0.1,0.2-0.2c0.1-0.1,0.1-0.1,0.2-0.1c0.1,0,0.2,0,0.3,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1
		c0.1,0,0.1,0,0.1,0.1l-0.2,0.4c-0.1,0-0.1-0.1-0.2-0.1c0,0-0.1,0-0.2-0.1c-0.1,0-0.1,0-0.2,0c0,0-0.1,0-0.1,0c0,0,0,0,0,0.1
		c0,0,0,0,0,0.1c0,0,0,0,0.1,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0c0.1,0,0.2,0.1,0.2,0.1s0.1,0.1,0.2,0.1c0,0,0.1,0.1,0.1,0.2
		c0,0.1,0,0.1,0,0.2c0,0.1,0,0.2-0.1,0.3c0,0.1-0.1,0.1-0.2,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0-0.2,0-0.3,0c-0.1,0-0.1,0-0.2,0
		c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.1-0.1-0.2-0.1l0.2-0.5c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1
		c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.1,0C81.4,48.1,81.4,48.1,81.3,48C81.4,48,81.4,48,81.3,48z M75.6,47.3c0-0.1,0.1-0.2,0.2-0.3
		c0.1-0.1,0.2-0.2,0.3-0.2c0.1-0.1,0.3-0.1,0.4-0.1c0.2,0,0.3,0,0.5,0.1c0.1,0.1,0.2,0.2,0.3,0.3l-0.4,0.3c0,0,0-0.1-0.1-0.1
		c0,0-0.1-0.1-0.1-0.1c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.2
		c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0.1,0.2c0,0,0.1,0.1,0.1,0.1c0.1,0,0.1,0,0.2,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0
		c0,0,0.1,0,0.1-0.1c0,0,0-0.1,0.1-0.1l0.4,0.3c0,0.1-0.1,0.1-0.1,0.2c-0.1,0.1-0.1,0.1-0.2,0.1c-0.1,0-0.2,0.1-0.2,0.1
		c-0.1,0-0.2,0-0.2,0c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3c0-0.1-0.1-0.2-0.1-0.4
		C75.6,47.5,75.6,47.4,75.6,47.3z M47.2,56c-0.5,0-1-0.4-1-1c0-0.5,0.4-1,1-1c0.5,0,1,0.4,1,1C48.2,55.5,47.8,56,47.2,56z
		 M58.9,58.2c-0.2,0.3-0.4,0.5-0.7,0.7c-0.3,0.2-0.6,0.3-1,0.4c-0.4,0.1-0.8,0.1-1.2,0.1h-4.4v-9h5.2c0.3,0,0.6,0.1,0.8,0.2
		c0.3,0.1,0.5,0.3,0.6,0.5c0.2,0.2,0.3,0.5,0.4,0.7c0.1,0.3,0.1,0.6,0.1,0.8c0,0.4-0.1,0.8-0.3,1.2c-0.2,0.4-0.5,0.7-1,0.9
		c0.5,0.2,0.9,0.4,1.2,0.8c0.3,0.4,0.4,0.9,0.4,1.5C59.1,57.6,59.1,57.9,58.9,58.2z M62.7,59.5h-2.5v-9h2.5V59.5z M66.7,56.9v2.6
		h-2.5v-9h2.5v3.4l2.7-3.4h2.8l-3.3,4l3.5,5h-2.8l-2.2-3.3L66.7,56.9z M70.3,63c0,0.1-0.1,0.1-0.2,0.2c-0.1,0-0.1,0.1-0.2,0.1
		c-0.1,0-0.2,0-0.3,0c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.1-0.1-0.2-0.1l0.2-0.5
		c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.1,0c0,0,0,0,0-0.1c0,0,0,0,0-0.1c0,0-0.1,0-0.1,0
		c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1,0-0.1-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1c0-0.1,0-0.1,0-0.2
		c0-0.1,0-0.2,0.1-0.3c0-0.1,0.1-0.1,0.2-0.2c0.1-0.1,0.1-0.1,0.2-0.1c0.1,0,0.2,0,0.3,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0.1
		c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.1,0.1L70.1,62C70.1,62,70,62,69.9,62c0,0-0.1,0-0.2-0.1c-0.1,0-0.1,0-0.2,0c0,0-0.1,0-0.1,0
		c0,0,0,0,0,0.1c0,0,0,0,0,0.1c0,0,0,0,0.1,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0c0.1,0,0.2,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1
		c0,0,0.1,0.1,0.1,0.2c0,0.1,0,0.1,0,0.2C70.4,62.8,70.4,62.9,70.3,63z M72.2,63.3L72,62.9h-0.5l-0.1,0.4h-0.5l0.7-1.9H72l0.6,1.9
		H72.2z M74.7,63.3h-1.4v-1.9h0.5v1.4h0.9V63.3z M76.8,63.3h-1.3v-1.9h1.3v0.4H76v0.3h0.7v0.4H76v0.3h0.8V63.3z M78.9,63
		c0,0.1-0.1,0.1-0.2,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0-0.2,0-0.3,0c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2-0.1
		c-0.1,0-0.1-0.1-0.2-0.1l0.2-0.5c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.1,0c0,0,0,0,0-0.1
		c0,0,0,0,0-0.1c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1,0-0.1-0.1-0.1-0.1
		c0,0-0.1-0.1-0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1,0-0.2,0.1-0.3c0-0.1,0.1-0.1,0.2-0.2c0.1-0.1,0.1-0.1,0.2-0.1c0.1,0,0.2,0,0.3,0
		c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0,0.1,0.1L78.7,62c-0.1,0-0.1-0.1-0.2-0.1
		c0,0-0.1,0-0.2-0.1c-0.1,0-0.1,0-0.2,0c0,0-0.1,0-0.1,0c0,0,0,0,0,0.1c0,0,0,0,0,0.1c0,0,0,0,0.1,0c0,0,0.1,0,0.1,0
		c0,0,0.1,0,0.1,0c0.1,0,0.2,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1c0,0,0.1,0.1,0.1,0.2c0,0.1,0,0.1,0,0.2C79,62.8,78.9,62.9,78.9,63z
		 M79.4,59.5H73v-9h6.3v2.2h-3.8v1.3h3.3v2h-3.3v1.4h3.9V59.5z M79.7,47.7c0,0.1,0,0.3-0.1,0.4c0,0.1-0.1,0.2-0.2,0.3
		c-0.1,0.1-0.2,0.1-0.3,0.2c-0.1,0-0.2,0.1-0.4,0.1c-0.2,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3
		s0-0.2,0-0.4v-1h0.5v1c0,0.1,0,0.1,0,0.2c0,0.1,0,0.1,0.1,0.2c0,0,0.1,0.1,0.1,0.1c0,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0
		c0,0,0.1-0.1,0.1-0.1c0,0,0-0.1,0.1-0.1c0-0.1,0-0.1,0-0.2v-1h0.5V47.7z M82,63.3l-0.1-0.1c-0.1,0-0.2,0.1-0.2,0.1
		c-0.1,0-0.2,0-0.2,0c-0.1,0-0.2,0-0.3-0.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1-0.1-0.1-0.1-0.2c0-0.1,0-0.1,0-0.2c0-0.1,0-0.2,0.1-0.3
		c0.1-0.1,0.1-0.1,0.2-0.2c-0.1-0.1-0.1-0.1-0.1-0.2s0-0.1,0-0.2c0-0.1,0-0.1,0-0.2c0-0.1,0.1-0.1,0.1-0.2c0,0,0.1-0.1,0.2-0.1
		c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0.1,0.1,0.1c0,0.1,0,0.1,0,0.2c0,0.1,0,0.2-0.1,0.3
		c0,0.1-0.1,0.1-0.2,0.2l0.2,0.2c0,0,0-0.1,0-0.2c0-0.1,0-0.1,0-0.2h0.4c0,0.1,0,0.3,0,0.4c0,0.1-0.1,0.2-0.1,0.3l0.4,0.4H82z
		 M85.5,63.3l-0.3-0.6H85v0.6h-0.5v-1.9h0.9c0.1,0,0.2,0,0.3,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0.1,0.1,0.1,0.1,0.2c0,0.1,0,0.2,0,0.2
		c0,0.1,0,0.2-0.1,0.3c0,0.1-0.1,0.2-0.2,0.2l0.4,0.7H85.5z M86.2,59c-0.3,0.2-0.7,0.4-1.1,0.5c-0.4,0.1-0.8,0.1-1.2,0.1
		c-0.3,0-0.7,0-1-0.1c-0.3-0.1-0.7-0.1-1-0.2c-0.3-0.1-0.7-0.2-1-0.3c-0.3-0.1-0.6-0.3-0.9-0.4l1.1-2.2c0.3,0.2,0.6,0.4,0.9,0.5
		c0.3,0.1,0.6,0.2,0.9,0.3c0.3,0.1,0.7,0.2,1,0.2c0.3,0,0.5,0,0.6-0.1c0.1-0.1,0.2-0.2,0.2-0.3c0-0.1-0.1-0.2-0.2-0.3
		c-0.1-0.1-0.3-0.2-0.4-0.2c-0.2-0.1-0.4-0.1-0.6-0.2c-0.2-0.1-0.5-0.1-0.8-0.2c-0.4-0.1-0.7-0.3-1-0.4c-0.3-0.2-0.5-0.3-0.7-0.5
		c-0.2-0.2-0.3-0.4-0.4-0.7c-0.1-0.3-0.1-0.5-0.1-0.9c0-0.5,0.1-0.9,0.3-1.3c0.2-0.4,0.4-0.7,0.7-0.9c0.3-0.3,0.7-0.4,1.1-0.6
		c0.4-0.1,0.8-0.2,1.3-0.2c0.3,0,0.6,0,1,0.1c0.3,0.1,0.6,0.1,0.9,0.2c0.3,0.1,0.6,0.2,0.8,0.3c0.3,0.1,0.5,0.2,0.7,0.3l-1.1,2
		c-0.3-0.2-0.5-0.3-0.8-0.4c-0.2-0.1-0.5-0.2-0.8-0.3c-0.3-0.1-0.6-0.1-0.8-0.1c-0.2,0-0.4,0-0.5,0.1c-0.1,0.1-0.2,0.2-0.2,0.3
		c0,0.1,0,0.2,0.1,0.3c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.3,0.1,0.5,0.2c0.2,0.1,0.4,0.1,0.7,0.2c0.4,0.1,0.8,0.3,1.1,0.4
		c0.3,0.2,0.6,0.3,0.9,0.5c0.2,0.2,0.4,0.5,0.5,0.8c0.1,0.3,0.2,0.7,0.2,1.1c0,0.5-0.1,1-0.3,1.4C86.8,58.4,86.5,58.7,86.2,59z
		 M88.1,63.3h-1.3v-1.9h1.3v0.4h-0.8v0.3H88v0.4h-0.7v0.3h0.8V63.3z M87.9,47.6v1h-0.5v-1.9h0.6l0.4,0.9l0.4-0.9h0.6v1.9h-0.5v-1
		l-0.3,0.7h-0.3L87.9,47.6z M90.3,62.3c0,0.1-0.1,0.1-0.1,0.2S90,62.6,90,62.7c-0.1,0-0.2,0.1-0.3,0.1h-0.3v0.6h-0.5v-1.9h0.8
		c0.1,0,0.2,0,0.3,0.1c0.1,0,0.1,0.1,0.2,0.1s0.1,0.1,0.1,0.2c0,0.1,0,0.2,0,0.2C90.3,62.2,90.3,62.2,90.3,62.3z M92,63.3l-0.1-0.4
		h-0.5l-0.1,0.4h-0.5l0.7-1.9h0.5l0.6,1.9H92z M93.7,63.3h-0.5v-1.9h0.5V63.3z M95.6,63.3l-0.3-0.6h-0.2v0.6h-0.5v-1.9h0.9
		c0.1,0,0.2,0,0.3,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0.1,0.1,0.1,0.1,0.2c0,0.1,0,0.2,0,0.2c0,0.1,0,0.2-0.1,0.3c0,0.1-0.1,0.2-0.2,0.2
		l0.4,0.7H95.6z M96.3,59.5h-2.5v-3.5h-3v3.5h-2.5v-9h2.5v3.3h3v-3.3h2.5V59.5z M106.1,56.7c-0.2,0.5-0.5,1-0.9,1.4
		c-0.4,0.4-0.9,0.8-1.4,1c-0.6,0.3-1.2,0.4-1.8,0.4c-0.7,0-1.3-0.1-1.9-0.4c-0.6-0.3-1-0.6-1.4-1c-0.4-0.4-0.7-0.9-0.9-1.5
		c-0.2-0.5-0.3-1.1-0.3-1.7c0-0.6,0.1-1.2,0.3-1.7c0.2-0.5,0.5-1,1-1.4c0.4-0.4,0.9-0.8,1.5-1c0.6-0.2,1.2-0.4,1.8-0.4
		c0.7,0,1.3,0.1,1.9,0.4c0.6,0.3,1,0.6,1.4,1c0.4,0.4,0.7,0.9,0.9,1.5c0.2,0.5,0.3,1.1,0.3,1.7C106.5,55.6,106.3,56.2,106.1,56.7z
		 M114.2,54.7c-0.1,0.4-0.3,0.7-0.6,1c-0.3,0.3-0.6,0.5-0.9,0.7c-0.4,0.2-0.8,0.3-1.2,0.3H110v2.8h-2.5v-9h3.9
		c0.4,0,0.8,0.1,1.2,0.3c0.4,0.2,0.7,0.4,1,0.7c0.3,0.3,0.5,0.6,0.6,1c0.2,0.4,0.2,0.8,0.2,1.1C114.4,54,114.3,54.4,114.2,54.7z
		 M117.8,56c-0.5,0-1-0.4-1-1c0-0.5,0.4-1,1-1c0.5,0,1,0.4,1,1C118.7,55.5,118.3,56,117.8,56z"/>
	<path class="st1" d="M111.2,52.6H110v1.9h1.3c0.2,0,0.3-0.1,0.4-0.2c0.1-0.1,0.2-0.4,0.2-0.8c0-0.4-0.1-0.6-0.2-0.8
		C111.5,52.7,111.4,52.6,111.2,52.6z"/>
	<path class="st1" d="M103.4,53.3c-0.2-0.2-0.4-0.4-0.6-0.5c-0.3-0.1-0.6-0.2-0.9-0.2c-0.4,0-0.7,0.1-0.9,0.2
		c-0.3,0.1-0.5,0.3-0.6,0.5c-0.2,0.2-0.3,0.5-0.4,0.8c-0.1,0.3-0.1,0.6-0.1,0.9c0,0.3,0,0.6,0.1,0.9c0.1,0.3,0.2,0.5,0.4,0.8
		c0.2,0.2,0.4,0.4,0.6,0.5c0.3,0.1,0.6,0.2,0.9,0.2s0.7-0.1,0.9-0.2c0.3-0.1,0.5-0.3,0.6-0.5c0.2-0.2,0.3-0.5,0.4-0.8
		c0.1-0.3,0.1-0.6,0.1-0.9c0-0.3,0-0.6-0.1-0.9C103.7,53.8,103.6,53.5,103.4,53.3z"/>
	<path class="st1" d="M81.4,62C81.4,62,81.5,61.9,81.4,62c0.1-0.1,0.1-0.1,0.1-0.1c0,0,0-0.1,0-0.1c0,0,0,0-0.1,0c0,0-0.1,0-0.1,0
		c0,0,0,0,0,0.1C81.3,61.9,81.3,61.9,81.4,62C81.4,61.9,81.4,62,81.4,62z"/>
	<path class="st1" d="M81.2,62.7C81.2,62.7,81.2,62.8,81.2,62.7c0,0.1,0,0.1,0.1,0.1c0,0,0,0,0.1,0.1c0,0,0.1,0,0.1,0
		c0.1,0,0.1,0,0.2,0l-0.3-0.3C81.3,62.6,81.2,62.7,81.2,62.7z"/>
	<path class="st1" d="M56,55.9h-2v1.5h1.9c0.2,0,0.4-0.1,0.5-0.2c0.1-0.1,0.2-0.3,0.2-0.5c0-0.2-0.1-0.4-0.2-0.6
		C56.3,56,56.2,55.9,56,55.9z"/>
	<g>
		<path class="st1" d="M111,41.9l-0.2-0.5c-0.1-0.2-0.4-0.4-0.6-0.3l-1.2,0.3L111,41.9z"/>
		<path class="st1" d="M55.5,41.5l5-1.1c0.7-1.1,1.6-2.2,2.5-3.2l2.2,2.2l3.2-0.7l-3.5-3.5c4.4-4,10.1-6.5,16.4-6.8v7.5l1.4-0.3
			l1.4,0.3v-7.5c6.3,0.3,12,2.8,16.4,6.8l-3.5,3.5l3.2,0.7l2.2-2.2c0.9,1,1.7,2.1,2.5,3.2l3.7,0.8c-0.1-0.2-0.2-0.4-0.3-0.6
			l-0.5-0.8l1.3-1.3c0.2-0.2,0.2-0.5,0.1-0.7c-0.2-0.4-0.5-0.8-0.8-1.1c-0.2-0.2-0.4-0.3-0.6-0.2l-1.6,0.7l-0.6-0.8
			c-0.2-0.3-0.4-0.5-0.6-0.7l1.1-1.4c0.1-0.2,0.1-0.5-0.1-0.7l-0.9-1c-0.2-0.2-0.5-0.2-0.7-0.1l-1.5,1l-0.7-0.7l-0.7-0.7l0.8-1.6
			c0.1-0.2,0-0.5-0.2-0.6l-1.1-0.8c-0.2-0.2-0.5-0.1-0.7,0l-1.3,1.2L97.7,30l-0.8-0.5l0.5-1.7c0.1-0.2,0-0.5-0.3-0.6l-1.2-0.6
			c-0.2-0.1-0.5-0.1-0.6,0.1l-1.1,1.4c-0.3-0.2-0.6-0.3-0.9-0.4l-0.9-0.3l0.2-1.8c0-0.2-0.1-0.5-0.4-0.6c-0.4-0.2-0.9-0.3-1.3-0.4
			c-0.2-0.1-0.5,0-0.6,0.3l-0.8,1.6l-0.9-0.2c-0.3-0.1-0.6-0.1-1-0.2l-0.1-1.8c0-0.2-0.2-0.4-0.5-0.5l-1.4-0.2
			c-0.3,0-0.5,0.1-0.6,0.4l-0.5,1.7l-1,0l-1,0l-0.4-1.8c-0.1-0.2-0.3-0.4-0.5-0.4l-1.4,0.1c-0.3,0-0.5,0.2-0.5,0.4l-0.2,1.8
			c-0.3,0-0.6,0.1-1,0.1l-1,0.1L77,24.4c-0.1-0.2-0.3-0.4-0.6-0.3c-0.5,0-0.9,0.2-1.3,0.3c-0.2,0.1-0.4,0.3-0.4,0.5l0.1,1.8
			l-0.9,0.2c-0.3,0.1-0.6,0.2-0.9,0.3l-1-1.5c-0.1-0.2-0.4-0.3-0.6-0.2c-0.4,0.2-0.9,0.3-1.3,0.5c-0.2,0.1-0.4,0.4-0.3,0.6l0.4,1.8
			l-0.9,0.4c-0.3,0.1-0.6,0.3-0.9,0.4l-1.2-1.3c-0.2-0.2-0.4-0.2-0.7-0.1l-1.2,0.7c-0.2,0.1-0.3,0.4-0.2,0.6l0.7,1.7l-0.8,0.6
			L64.1,32l-1.4-1.1c-0.2-0.2-0.5-0.2-0.7,0l-1,0.9c-0.2,0.2-0.2,0.4-0.1,0.7l0.9,1.5c-0.3,0.2-0.5,0.5-0.7,0.7l-0.7,0.7l-1.6-0.9
			c-0.2-0.1-0.5-0.1-0.7,0.1c-0.3,0.3-0.6,0.7-0.9,1.1c-0.2,0.2-0.1,0.5,0,0.7l1.2,1.4L58,38.6l-0.5,0.8l-1.7-0.6
			c-0.2-0.1-0.5,0-0.6,0.2c-0.2,0.4-0.5,0.8-0.7,1.2c-0.1,0.2-0.1,0.5,0.1,0.7L55.5,41.5z"/>
		<path class="st1" d="M108.9,68.6l1.2,0.3c0.2,0.1,0.5-0.1,0.6-0.3l0.2-0.5L108.9,68.6z"/>
		<path class="st1" d="M107.5,70.1l0.5-0.8c0.1-0.2,0.2-0.4,0.3-0.6l-3.7,0.8c-0.7,1.1-1.6,2.2-2.5,3.2l-2.2-2.2l-3.2,0.7l3.5,3.5
			c-4.4,4-10.1,6.5-16.4,6.8v-7.5l-1.4,0.3l-1.4-0.3v7.5c-6.3-0.3-12-2.8-16.4-6.8l3.5-3.5l-3.2-0.7l-2.2,2.2
			c-0.9-1-1.7-2.1-2.5-3.2l-5-1.1l-0.8,0.7c-0.2,0.2-0.2,0.4-0.1,0.7c0.2,0.4,0.5,0.8,0.7,1.2c0.1,0.2,0.4,0.3,0.6,0.2l1.7-0.6
			l0.5,0.8l0.6,0.8l-1.2,1.4c-0.2,0.2-0.2,0.5,0,0.7c0.3,0.4,0.5,0.8,0.9,1.1c0.2,0.2,0.4,0.2,0.7,0.1l1.6-0.9l0.7,0.7
			c0.2,0.2,0.4,0.5,0.7,0.7l-0.9,1.5c-0.1,0.2-0.1,0.5,0.1,0.7l1,0.9c0.2,0.2,0.5,0.2,0.7,0l1.4-1.1l0.8,0.6l0.8,0.6L65,80.9
			c-0.1,0.2,0,0.5,0.2,0.6l1.2,0.7c0.2,0.1,0.5,0.1,0.7-0.1l1.2-1.3c0.3,0.2,0.6,0.3,0.9,0.4l0.9,0.4l-0.4,1.8
			c0,0.2,0.1,0.5,0.3,0.6c0.4,0.2,0.9,0.3,1.3,0.5c0.2,0.1,0.5,0,0.6-0.2l1-1.5c0.3,0.1,0.6,0.2,0.9,0.3l0.9,0.2l-0.1,1.8
			c0,0.2,0.2,0.5,0.4,0.5c0.4,0.1,0.9,0.3,1.3,0.3c0.3,0,0.5-0.1,0.6-0.3l0.7-1.7l1,0.1c0.3,0,0.6,0.1,1,0.1l0.2,1.8
			c0,0.2,0.2,0.4,0.5,0.4l1.4,0.1c0.3,0,0.5-0.1,0.5-0.4l0.4-1.8l1,0l1,0l0.5,1.7c0.1,0.2,0.3,0.4,0.6,0.4l1.4-0.2
			c0.3,0,0.4-0.2,0.5-0.5l0.1-1.8c0.3-0.1,0.6-0.1,1-0.2l0.9-0.2l0.8,1.6c0.1,0.2,0.4,0.3,0.6,0.3c0.4-0.1,0.9-0.2,1.3-0.4
			c0.2-0.1,0.4-0.3,0.4-0.6l-0.2-1.8l0.9-0.3c0.3-0.1,0.6-0.2,0.9-0.4l1.1,1.4c0.1,0.2,0.4,0.3,0.6,0.1l1.2-0.6
			c0.2-0.1,0.3-0.4,0.3-0.6l-0.5-1.7l0.8-0.5l0.8-0.5l1.3,1.2c0.2,0.2,0.5,0.2,0.7,0l1.1-0.8c0.2-0.2,0.3-0.4,0.2-0.6l-0.8-1.6
			l0.7-0.7l0.7-0.7l1.5,1c0.2,0.1,0.5,0.1,0.7-0.1l0.9-1c0.2-0.2,0.2-0.5,0.1-0.7l-1.1-1.4c0.2-0.2,0.5-0.5,0.6-0.7l0.6-0.8l1.6,0.7
			c0.2,0.1,0.5,0,0.6-0.2c0.3-0.4,0.5-0.7,0.8-1.1c0.1-0.2,0.1-0.5-0.1-0.7L107.5,70.1z"/>
	</g>
</g>
</svg>
