<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 165 110" style="enable-background:new 0 0 165 110;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.5;}
	.st1{fill:#FFFFFF;}
</style>
<g class="st0">
	<path class="st1" d="M61.7,73.3c-0.2-0.4-0.4-0.8-0.7-1.1c-0.2-0.3-0.3-0.7-0.4-0.9c-0.1-0.2-0.2-0.5-0.3-0.7
		c-0.1-0.2-0.2-0.4-0.3-0.7c-0.1,0.2-0.2,0.4-0.3,0.7s-0.2,0.4-0.3,0.7s-0.3,0.5-0.4,0.9c-0.2,0.3-0.4,0.7-0.7,1.1l-1.8,3.2
		c-0.2,0.3-0.4,0.7-0.8,0.9c-0.3,0.2-0.7,0.3-1.1,0.3s-0.9-0.1-1.2-0.3c-0.3-0.2-0.7-0.7-0.8-1.2l-2.8-9.8h1.8c1,0,1.9,0.7,2.1,1.6
		l0.7,2.3c0.2,0.7,0.3,1.2,0.4,1.6s0.2,1,0.3,1.4c0.2-0.4,0.4-0.8,0.7-1.3c0.2-0.4,0.5-1.1,1-1.8l1.5-2.8c0.1-0.3,0.3-0.5,0.4-0.7
		c0.1-0.1,0.3-0.3,0.4-0.3c0.1-0.1,0.3-0.1,0.5-0.2c0.2,0,0.3,0,0.5,0s0.4,0,0.5,0c0.2,0,0.3,0.1,0.5,0.2c0.1,0.1,0.3,0.2,0.4,0.3
		c0.1,0.1,0.3,0.3,0.4,0.7l1.5,2.8c0.2,0.4,0.4,0.8,0.5,1c0.1,0.3,0.3,0.5,0.4,0.8c0.1,0.2,0.2,0.4,0.3,0.7s0.2,0.4,0.3,0.5
		c0.1-0.4,0.2-0.9,0.3-1.4c0.1-0.4,0.3-1.1,0.4-1.6l0.7-2.3c0.2-1,1.1-1.6,2.1-1.6h1.8L67.7,76c-0.1,0.5-0.4,0.9-0.8,1.2
		c-0.3,0.2-0.8,0.3-1.2,0.3s-0.8-0.1-1.1-0.3c-0.3-0.2-0.5-0.5-0.8-0.9L61.7,73.3L61.7,73.3z M77.8,77.4h-1.3c-1.2,0-2.2-1-2.2-2.2
		v-9h1.3c1.2,0,2.2,1,2.2,2.2V77.4L77.8,77.4z M94.2,77.7c-0.2,0-0.4,0-0.7-0.1c-0.2-0.1-0.4-0.2-0.8-0.4L85.9,71v4.4
		c0,1.2-1,2.2-2.2,2.2h-1v-9.3c0-0.3,0-0.7,0.1-1c0.1-0.2,0.2-0.4,0.4-0.7c0.2-0.2,0.3-0.3,0.5-0.3c0.2-0.1,0.4-0.1,0.7-0.1
		s0.4,0,0.7,0.1c0.2,0.1,0.4,0.2,0.8,0.4l6.8,6.1v-4.4c0-1.2,1-2.2,2.2-2.2h1v9.2c0,0.3,0,0.7-0.1,1c-0.1,0.2-0.2,0.4-0.4,0.7
		c-0.2,0.2-0.3,0.3-0.7,0.3C94.6,77.6,94.4,77.7,94.2,77.7L94.2,77.7z M108.8,70.4h6.1v7h-7.7c-1,0-1.9-0.1-2.7-0.4
		c-0.9-0.3-1.5-0.7-2.1-1.2c-0.5-0.5-1.1-1.1-1.4-1.8c-0.3-0.7-0.5-1.4-0.5-2.3c0-0.8,0.2-1.5,0.5-2.2c0.3-0.7,0.8-1.2,1.4-1.8
		c0.5-0.4,1.3-0.9,2.1-1.1c0.8-0.2,1.8-0.4,2.7-0.4h8l-1.5,2.1c-0.4,0.5-1,0.9-1.8,0.9h-1.8h-3c-0.4,0-0.9,0.1-1.3,0.2
		c-0.4,0.1-0.8,0.3-1.1,0.5s-0.5,0.5-0.7,0.9c-0.2,0.3-0.2,0.7-0.2,1.1s0.1,0.8,0.2,1.1c0.1,0.3,0.4,0.7,0.7,0.9
		c0.3,0.2,0.7,0.4,1.1,0.5c0.4,0.1,0.9,0.2,1.3,0.2h4.3v-1.6h-5.8l1.4-1.8C107.6,70.8,108.2,70.4,108.8,70.4L108.8,70.4z"/>
	<path class="st1" d="M59.4,83.6l1.2-1.9h-0.7L59,83l-0.9-1.3h-0.7l1.2,1.9v1.2h0.5v-1.2H59.4z M65.7,83.4c0-0.2,0-0.4-0.1-0.7
		c-0.1-0.2-0.2-0.3-0.3-0.5c-0.1-0.1-0.3-0.2-0.5-0.3s-0.4-0.1-0.7-0.1s-0.4,0-0.7,0.1c-0.2,0.1-0.3,0.2-0.5,0.3
		c-0.1,0.1-0.2,0.3-0.3,0.5c-0.1,0.2-0.1,0.4-0.1,0.7s0,0.4,0.1,0.7s0.2,0.3,0.3,0.5c0.1,0.1,0.3,0.2,0.5,0.3
		c0.2,0.1,0.4,0.1,0.7,0.1s0.4,0,0.7-0.1c0.2-0.1,0.3-0.2,0.5-0.3c0.1-0.1,0.2-0.3,0.3-0.5C65.6,83.7,65.7,83.6,65.7,83.4z M65,83.4
		c0,0.1,0,0.3-0.1,0.4c0,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.2,0.2-0.3,0.2c-0.1,0.1-0.2,0.1-0.4,0.1c-0.1,0-0.3,0-0.4-0.1
		c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3c0-0.1-0.1-0.2-0.1-0.4c0-0.1,0-0.3,0.1-0.4c0-0.1,0.1-0.2,0.2-0.3
		c0.1-0.1,0.2-0.2,0.3-0.2c0.1-0.1,0.2-0.1,0.4-0.1c0.1,0,0.3,0,0.4,0.1c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.1,0.2,0.2,0.3
		C65,83,65,83.1,65,83.4z M70.7,81.8h-0.5v1.8c0,0.3-0.1,0.4-0.2,0.7c-0.1,0.1-0.3,0.2-0.5,0.2s-0.4-0.1-0.5-0.2
		c-0.1-0.1-0.2-0.3-0.2-0.7v-1.8h-0.5v1.8c0,0.2,0,0.4,0.1,0.5c0.1,0.2,0.1,0.3,0.2,0.4c0.1,0.1,0.2,0.2,0.4,0.2
		c0.1,0.1,0.3,0.1,0.5,0.1s0.3,0,0.5-0.1c0.1-0.1,0.3-0.1,0.4-0.2c0.1-0.1,0.2-0.2,0.2-0.4c0.1-0.2,0.1-0.3,0.1-0.5V81.8L70.7,81.8z
		 M75.9,84.8l-0.8-1.1c0.1,0,0.2-0.1,0.3-0.1c0.1,0,0.1-0.1,0.2-0.2c0.1-0.1,0.1-0.1,0.1-0.2c0-0.1,0-0.2,0-0.3s0-0.3-0.1-0.4
		c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1,0-0.3-0.1-0.4-0.1h-1.3v3.1h0.5v-1.1h0.7l0.8,1.1L75.9,84.8L75.9,84.8z
		 M75.2,82.8c0,0.1-0.1,0.3-0.2,0.3c-0.1,0.1-0.2,0.1-0.4,0.1h-0.8v-1h0.8c0.2,0,0.3,0,0.4,0.1C75.1,82.5,75.2,82.6,75.2,82.8
		L75.2,82.8z M80,82.6c0-0.1,0-0.2,0.1-0.2c0.1-0.1,0.2-0.1,0.3-0.1s0.3,0,0.4,0.1c0.1,0,0.2,0.1,0.4,0.2l0.3-0.4
		c-0.1-0.1-0.3-0.2-0.5-0.3c-0.2-0.1-0.3-0.1-0.5-0.1c-0.1,0-0.3,0-0.4,0.1c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.1,0.2-0.2,0.3
		c0,0.1-0.1,0.2-0.1,0.3c0,0.1,0,0.2,0.1,0.3c0,0.1,0.1,0.2,0.2,0.2c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0,0.2,0.1,0.4,0.1
		c0.1,0,0.2,0.1,0.3,0.1s0.1,0.1,0.2,0.1l0.1,0.1V84c0,0.1,0,0.2-0.1,0.3c-0.2,0-0.3,0.1-0.4,0.1c-0.2,0-0.3,0-0.5-0.1
		c-0.1-0.1-0.3-0.2-0.4-0.3l-0.3,0.3c0.2,0.2,0.3,0.3,0.5,0.3c0.2,0.1,0.4,0.1,0.7,0.1c0.1,0,0.3,0,0.4-0.1c0.1,0,0.2-0.1,0.3-0.2
		c0.1-0.1,0.2-0.2,0.2-0.3s0.1-0.2,0.1-0.4c0-0.1,0-0.2-0.1-0.3c0-0.1-0.1-0.2-0.2-0.2C81.2,83,81.1,83,81,82.9
		c-0.1,0-0.2-0.1-0.4-0.1c-0.1,0-0.2-0.1-0.3-0.1C80.1,82.7,80,82.6,80,82.6l-0.1-0.1C80,82.7,80,82.7,80,82.6L80,82.6z M84.2,84.8
		h2.1v-0.4h-1.6v-2.5h-0.5L84.2,84.8L84.2,84.8z M91.6,83.4c0-0.2,0-0.4-0.1-0.7c-0.1-0.2-0.2-0.3-0.3-0.5c-0.1-0.1-0.3-0.2-0.5-0.3
		s-0.4-0.1-0.7-0.1s-0.4,0-0.7,0.1c-0.2,0.1-0.3,0.2-0.5,0.3c-0.1,0.1-0.2,0.3-0.3,0.5c0,0.2,0,0.4,0,0.7s0,0.4,0.1,0.7
		c0.1,0.2,0.2,0.3,0.3,0.5c0.1,0.1,0.3,0.2,0.5,0.3s0.4,0.1,0.7,0.1s0.4,0,0.7-0.1c0.2-0.1,0.3-0.2,0.5-0.3c0.1-0.1,0.2-0.3,0.3-0.5
		C91.5,83.7,91.6,83.6,91.6,83.4z M91.1,83.4c0,0.1,0,0.3-0.1,0.4c0,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.2,0.2-0.3,0.2
		c-0.1,0.1-0.2,0.1-0.4,0.1c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3c0-0.1-0.1-0.2-0.1-0.4
		c0-0.1,0-0.3,0.1-0.4c0-0.1,0.1-0.2,0.2-0.3c0.1-0.1,0.2-0.2,0.3-0.2c0.1-0.1,0.2-0.1,0.4-0.1c0.1,0,0.3,0,0.4,0.1
		c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.1,0.2,0.2,0.3C91,83,91.1,83.1,91.1,83.4L91.1,83.4z M96.8,84.5v-1.3h-1.3v0.4h0.8v0.5
		c-0.1,0.1-0.2,0.1-0.3,0.2c-0.1,0-0.2,0.1-0.4,0.1c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.2-0.3
		c0-0.1-0.1-0.3-0.1-0.4c0-0.1,0-0.3,0.1-0.4c0-0.1,0.1-0.2,0.2-0.3c0.1-0.1,0.2-0.2,0.3-0.2c0.1-0.1,0.2-0.1,0.4-0.1
		c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0.1l0.3-0.4c-0.1-0.1-0.1-0.1-0.2-0.2
		c-0.1,0-0.2-0.1-0.2-0.1c-0.1,0-0.2-0.1-0.3-0.1s-0.2,0-0.3,0c-0.2,0-0.4,0-0.7,0.1c-0.2,0.1-0.3,0.2-0.5,0.3
		c-0.1,0.1-0.2,0.3-0.3,0.5c0,0.2-0.1,0.4-0.1,0.7s0,0.4,0.1,0.7c0.1,0.2,0.2,0.3,0.3,0.5c0.1,0.1,0.3,0.2,0.5,0.3s0.4,0.1,0.7,0.1
		c0.1,0,0.2,0,0.3,0c0.1,0,0.2-0.1,0.3-0.1s0.2-0.1,0.3-0.1C96.7,84.6,96.8,84.5,96.8,84.5L96.8,84.5z M100.9,81.8h-0.5l-1.3,3.1
		h0.5l0.3-0.8h1.4l0.3,0.8h0.5L100.9,81.8z M101.2,83.6h-1.1l0.5-1.2L101.2,83.6L101.2,83.6z M106.7,83.9l-1.6-2.1h-0.5v3.1h0.5
		v-2.2l1.6,2.2h0.4v-3.1h-0.5L106.7,83.9L106.7,83.9z"/>
	<path class="st1" d="M55.9,35.5H74c0.5,0,1,0,1.4,0c-0.7,1.5-1.1,3.1-1.2,4.8H60.7C58,40.4,55.9,38.2,55.9,35.5L55.9,35.5
		L55.9,35.5z"/>
	<path class="st1" d="M61.5,43.6h7.7H74h0.1c0.2,1.6,0.7,3.3,1.3,4.8c-0.4,0-0.9,0-1.3,0h-4.8h-3C63.7,48.4,61.5,46.3,61.5,43.6
		L61.5,43.6L61.5,43.6z"/>
	<path class="st1" d="M75.4,52c5.3-0.3,9.5-4.7,9.5-10.1c0-2.1-0.7-3.9-1.6-5.6c1-1.2,2.4-2.2,3.9-2.8c1.6,2.4,2.6,5.3,2.6,8.3l0,0
		c0,8.2-6.7,14.9-14.9,14.9h-0.1l0,0H73c-2.6,0-4.8-2.2-4.8-4.8l0,0h7.2V52z M77.4,32.3c-0.9-0.2-1.6-0.3-2.6-0.3
		c-9.4,0-10.5,0-20,0c-2.5,0-4.7-2.1-4.8-4.6l0,0v-0.2l0,0c9.8,0,11.4,0,21.3,0h1.2h1.1h0.3h0.9c2.3,0,4.5,0.5,6.5,1.5
		C79.8,29.6,78.5,30.8,77.4,32.3L77.4,32.3z"/>
	<path class="st1" d="M109,35.5H91.6c-0.9,0-1.5,0-2.2,0c0.7,1.5,1.1,3.2,1.3,4.8h13.5C106.8,40.4,109,38.3,109,35.5L109,35.5z"/>
	<path class="st1" d="M103.3,43.6h-7.7h-4.8h-0.1c-0.2,1.6-0.7,3.3-1.3,4.8c0.4,0,0.9,0,1.3,0h4.8h3
		C101.2,48.4,103.3,46.3,103.3,43.6L103.3,43.6L103.3,43.6z"/>
	<path class="st1" d="M89.6,52c-0.7,0-1.3-0.1-2-0.3c-1.1,1.4-2.4,2.6-3.9,3.6c2,1,4.2,1.5,6.5,1.5h0.1l0,0h1.9
		c2.6,0,4.8-2.2,4.8-4.8l0,0H89.6L89.6,52z M81.7,47.5C80.6,45.8,80,44,80,41.9c0-5.5,4.5-10.1,10.1-10.1c9.4,0,10.5,0,20,0
		c2.5,0,4.7-2.1,4.8-4.6l0,0V27l0,0c-9.8,0-11.4,0-21.3,0h-1.2h-1.1H91h-0.9c-8.2,0-14.9,6.7-14.9,14.9l0,0c0,3.1,1,6,2.6,8.3
		C79.4,49.8,80.7,48.8,81.7,47.5L81.7,47.5z"/>
</g>
</svg>
