<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="183px" height="137px" viewBox="0 0 183 137" enable-background="new 0 0 183 137" xml:space="preserve">
<g>
	<rect fill="#FFFFFF" width="183" height="137"/>
	<g>
		<g>
			
				<radialGradient id="SVGID_1_" cx="154.2915" cy="49441.7461" r="7.373" gradientTransform="matrix(3.981 0 0 0.3152 -519.2963 -15503.5996)" gradientUnits="userSpaceOnUse">
				<stop  offset="0" style="stop-color:#CDCCCC"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</radialGradient>
			<path fill="url(#SVGID_1_)" d="M125.05,80.445c0,1.293-13.481,2.334-30.114,2.334c-16.621,0-30.115-1.041-30.115-2.334
				c0-1.291,13.494-2.344,30.115-2.344C111.569,78.101,125.05,79.154,125.05,80.445z"/>
			<g>
				<path fill="#F79421" d="M76.605,31.021c-1.464,1.47-1.813,3.436-1.961,5.137c-0.148,1.696-0.492,3.19-1.762,4.64
					c-0.457,0.509-2.973,3.05-3.494,3.496c-1.388,1.178-2.938,1.619-4.63,1.764c-1.698,0.143-3.659,0.492-5.124,1.961
					c-1.605,1.604-2.086,3.691-1.543,5.638c0.223,1.075,0.766,2.093,1.647,2.982c0.663,0.674,1.446,1.095,2.258,1.385
					c0.635,0.279,1.292,0.434,1.955,0.471c0.304,0.037,0.612,0.074,0.921,0.107c1.682,0.141,3.174,0.486,4.62,1.756
					c0.509,0.457,3.048,2.977,3.499,3.502c1.172,1.379,1.606,2.93,1.755,4.619c0.144,1.695,0.497,3.652,1.962,5.133
					c2.475,2.471,6.061,2.277,8.535-0.201c2.477-2.471,2.671-6.055,0.194-8.527c-1.47-1.467-3.436-1.814-5.128-1.971
					c-1.688-0.139-3.122-0.5-4.626-1.754c-0.525-0.445-2.864-2.797-3.499-3.5c-1.291-1.452-1.612-2.927-1.755-4.622
					c-0.034-0.362-0.12-1.321-0.103-1.418c0.148-1.689,0.496-3.124,1.761-4.622c0.44-0.526,2.789-2.865,3.493-3.508
					c1.459-1.289,2.933-1.615,4.619-1.752c1.705-0.152,3.672-0.497,5.129-1.966c2.476-2.482,2.287-6.075-0.195-8.55
					C82.666,28.733,79.075,28.542,76.605,31.021z"/>
				<path fill="#8DC641" d="M95.565,30.343c-1.469,1.469-1.818,3.442-1.961,5.143c-0.148,1.693-0.481,3.182-1.756,4.623
					c-0.463,0.523-2.984,3.062-3.504,3.508c-1.373,1.181-2.938,1.618-4.615,1.764c-1.697,0.146-3.664,0.494-5.133,1.961
					c-1.614,1.616-2.087,3.699-1.545,5.638c0.223,1.075,0.762,2.099,1.653,2.984c0.669,0.675,1.435,1.098,2.259,1.392
					c0.623,0.271,1.293,0.429,1.949,0.467c0.309,0.039,0.623,0.08,0.92,0.107c1.688,0.143,3.178,0.48,4.625,1.754
					c0.509,0.457,3.049,2.975,3.493,3.506c1.173,1.379,1.603,2.928,1.761,4.619c0.148,1.697,0.498,3.662,1.969,5.131
					c2.464,2.463,6.054,2.271,8.529-0.197c2.47-2.477,2.67-6.064,0.193-8.535c-1.462-1.469-3.436-1.809-5.134-1.959
					c-1.686-0.148-3.122-0.51-4.624-1.766c-0.531-0.439-2.865-2.795-3.495-3.495c-1.291-1.453-1.607-2.933-1.76-4.617
					c-0.029-0.372-0.115-1.33-0.098-1.427c0.142-1.686,0.49-3.127,1.748-4.62c0.447-0.532,2.792-2.875,3.5-3.505
					c1.457-1.294,2.938-1.609,4.631-1.755c1.692-0.16,3.654-0.509,5.122-1.978c2.476-2.47,2.275-6.075-0.195-8.542
					C101.625,28.066,98.04,27.861,95.565,30.343z"/>
				<path fill="#2AAAE2" d="M114.53,29.671c-1.459,1.458-1.818,3.445-1.967,5.131c-0.148,1.69-0.486,3.191-1.761,4.637
					c-0.459,0.512-2.967,3.064-3.494,3.511c-1.391,1.181-2.934,1.609-4.625,1.76c-1.705,0.149-3.672,0.501-5.128,1.964
					c-1.619,1.609-2.082,3.688-1.531,5.625c0.215,1.075,0.76,2.102,1.646,2.988c0.668,0.663,1.446,1.098,2.247,1.393
					c0.634,0.266,1.296,0.428,1.96,0.463c0.31,0.046,0.613,0.08,0.908,0.108c1.688,0.146,3.186,0.48,4.626,1.761
					c0.525,0.457,3.054,2.971,3.5,3.494c1.166,1.379,1.617,2.936,1.761,4.629c0.149,1.695,0.491,3.658,1.961,5.127
					c2.471,2.471,6.055,2.279,8.537-0.197c2.463-2.475,2.67-6.057,0.194-8.539c-1.471-1.455-3.437-1.813-5.135-1.959
					c-1.687-0.15-3.122-0.496-4.608-1.752c-0.532-0.448-2.883-2.799-3.511-3.504c-1.304-1.458-1.603-2.937-1.755-4.625
					c-0.04-0.363-0.12-1.318-0.12-1.419c0.16-1.683,0.515-3.127,1.767-4.622c0.45-0.526,2.802-2.865,3.505-3.497
					c1.446-1.306,2.939-1.624,4.625-1.772c1.687-0.146,3.653-0.495,5.123-1.964c2.476-2.47,2.276-6.075-0.2-8.545
					C120.584,27.39,116.994,27.198,114.53,29.671z"/>
			</g>
		</g>
		<g>
			<g>
				<path fill="#202020" d="M61.899,97.61c0.996,0,1.811-0.395,2.443-1.182l1.301,1.338c-1.031,1.162-2.248,1.742-3.646,1.742
					c-1.4,0-2.553-0.441-3.459-1.326c-0.904-0.885-1.357-2-1.357-3.348s0.461-2.473,1.385-3.373
					c0.922-0.902,2.051-1.352,3.385-1.352c1.492,0,2.74,0.566,3.744,1.703l-1.26,1.43c-0.643-0.797-1.439-1.197-2.393-1.197
					c-0.762,0-1.414,0.25-1.957,0.748c-0.541,0.498-0.813,1.17-0.813,2.016c0,0.844,0.256,1.523,0.768,2.035
					C60.552,97.354,61.171,97.61,61.899,97.61z"/>
				<path fill="#202020" d="M74.69,98.149c-0.918,0.898-2.049,1.346-3.393,1.346s-2.475-0.447-3.393-1.346
					c-0.92-0.896-1.379-2.012-1.379-3.346c0-1.336,0.459-2.451,1.379-3.348c0.918-0.898,2.049-1.346,3.393-1.346
					s2.475,0.447,3.393,1.346c0.918,0.896,1.379,2.012,1.379,3.348C76.069,96.137,75.608,97.252,74.69,98.149z M74.001,94.809
					c0-0.811-0.26-1.502-0.779-2.074s-1.16-0.857-1.918-0.857s-1.396,0.285-1.916,0.857c-0.521,0.572-0.781,1.264-0.781,2.074
					s0.26,1.5,0.781,2.066c0.52,0.568,1.158,0.852,1.916,0.852s1.398-0.283,1.918-0.852C73.741,96.309,74.001,95.62,74.001,94.809z"
					/>
				<path fill="#202020" d="M85.923,93.684l-2.457,4.967h-1.209l-2.443-4.967v5.721h-2.029v-9.088h2.744l2.34,4.992l2.352-4.992
					h2.73v9.088h-2.027V93.684z"/>
				<path fill="#202020" d="M96.446,91.129c0.637,0.543,0.955,1.375,0.955,2.496c0,1.123-0.326,1.943-0.98,2.463
					c-0.654,0.521-1.654,0.781-2.996,0.781h-1.208v2.535h-2.029v-9.088h3.21C94.793,90.317,95.809,90.588,96.446,91.129z
					 M94.958,94.706c0.242-0.273,0.363-0.672,0.363-1.197c0-0.523-0.158-0.896-0.475-1.117s-0.807-0.332-1.475-0.332h-1.156v3.055
					h1.363C94.254,95.114,94.715,94.977,94.958,94.706z"/>
				<path fill="#202020" d="M104.928,99.405l-0.846-1.963h-3.809l-0.846,1.963H97.27l3.928-9.088h1.963l3.926,9.088H104.928z
					 M102.184,93.022l-1.143,2.639h2.275L102.184,93.022z"/>
				<path fill="#202020" d="M114.497,90.317h2.027v9.088h-2.027l-4.328-5.695v5.695h-2.029v-9.088h1.898l4.459,5.85V90.317z"/>
				<path fill="#202020" d="M122.672,99.405h-2.027v-3.588l-3.146-5.5h2.197l1.963,3.381l1.963-3.381h2.197l-3.146,5.5V99.405z"/>
			</g>
			<g>
				<path fill="#8E8E8E" d="M60.396,105.4c-0.207,0-0.375,0.042-0.508,0.126c-0.131,0.084-0.197,0.211-0.197,0.381
					s0.066,0.3,0.197,0.39c0.133,0.09,0.414,0.188,0.844,0.291c0.43,0.104,0.754,0.25,0.973,0.438
					c0.217,0.188,0.326,0.465,0.326,0.831c0,0.365-0.139,0.662-0.414,0.891c-0.275,0.228-0.639,0.342-1.086,0.342
					c-0.656,0-1.238-0.226-1.746-0.678l0.443-0.534c0.424,0.368,0.865,0.552,1.32,0.552c0.229,0,0.41-0.049,0.543-0.146
					c0.135-0.099,0.201-0.229,0.201-0.391c0-0.161-0.063-0.287-0.189-0.378c-0.125-0.09-0.342-0.172-0.65-0.246
					c-0.309-0.073-0.543-0.142-0.701-0.203c-0.16-0.063-0.303-0.144-0.428-0.243c-0.248-0.188-0.371-0.477-0.371-0.864
					s0.141-0.688,0.424-0.897c0.281-0.21,0.631-0.314,1.047-0.314c0.268,0,0.533,0.044,0.797,0.132s0.492,0.212,0.684,0.372
					l-0.377,0.534c-0.125-0.112-0.293-0.204-0.504-0.276C60.81,105.435,60.601,105.4,60.396,105.4z"/>
				<path fill="#8E8E8E" d="M65.126,109.042v-4.194h0.709v3.522h1.914v0.672H65.126z"/>
				<path fill="#8E8E8E" d="M74.132,108.462c-0.424,0.414-0.947,0.621-1.572,0.621c-0.623,0-1.146-0.207-1.57-0.621
					c-0.426-0.414-0.637-0.93-0.637-1.548s0.211-1.134,0.637-1.548c0.424-0.414,0.947-0.621,1.57-0.621
					c0.625,0,1.148,0.207,1.572,0.621s0.637,0.93,0.637,1.548S74.556,108.048,74.132,108.462z M73.614,105.837
					c-0.287-0.296-0.639-0.444-1.055-0.444s-0.766,0.148-1.053,0.444c-0.285,0.296-0.428,0.655-0.428,1.077s0.143,0.781,0.428,1.077
					c0.287,0.296,0.637,0.443,1.053,0.443s0.768-0.147,1.055-0.443c0.285-0.296,0.428-0.655,0.428-1.077
					S73.899,106.133,73.614,105.837z"/>
				<path fill="#8E8E8E" d="M80.786,107.001h0.709v1.434c-0.396,0.437-0.963,0.654-1.699,0.654c-0.619,0-1.139-0.204-1.557-0.612
					c-0.418-0.407-0.627-0.924-0.627-1.548s0.213-1.144,0.639-1.56s0.941-0.624,1.545-0.624s1.105,0.176,1.506,0.528l-0.377,0.54
					c-0.164-0.141-0.33-0.237-0.496-0.291c-0.166-0.055-0.359-0.081-0.578-0.081c-0.424,0-0.781,0.137-1.068,0.41
					c-0.287,0.274-0.432,0.635-0.432,1.08c0,0.446,0.141,0.805,0.42,1.074c0.279,0.271,0.619,0.405,1.018,0.405
					c0.396,0,0.73-0.086,0.998-0.258V107.001z"/>
				<path fill="#8E8E8E" d="M85.196,108.087l-0.42,0.954h-0.756l1.848-4.194h0.756l1.848,4.194h-0.756l-0.42-0.954H85.196z
					 M87.009,107.433l-0.764-1.728l-0.762,1.728H87.009z"/>
				<path fill="#8E8E8E" d="M94.417,104.847h0.709v4.194h-0.768l-2.376-3.06v3.06h-0.707v-4.194h0.707l2.435,3.133V104.847z"/>
				<path fill="#8E8E8E" d="M103.958,105.496v3.546h-0.707v-3.546h-1.273v-0.648h3.254v0.648H103.958z"/>
				<path fill="#8E8E8E" d="M111.165,104.847v0.666h-2.238v1.11h2.01v0.63h-2.01v1.122h2.309v0.666h-3.018v-4.194H111.165z"/>
				<path fill="#8E8E8E" d="M116.846,109.042l-1.033-1.578h-0.029l-1.033,1.578h-0.881l1.439-2.154l-1.338-2.04h0.877l0.936,1.416
					h0.029l0.936-1.416h0.877l-1.338,2.04l1.439,2.154H116.846z"/>
				<path fill="#8E8E8E" d="M122.204,105.496v3.546h-0.709v-3.546h-1.271v-0.648h3.252v0.648H122.204z"/>
			</g>
		</g>
	</g>
</g>
</svg>
