<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="182.999px" height="136.999px" viewBox="0 0 182.999 136.999" enable-background="new 0 0 182.999 136.999"
	 xml:space="preserve">
<g>
	<rect fill="#FFFFFF" width="182.999" height="136.999"/>
	<g>
		<g>
			
				<radialGradient id="SVGID_1_" cx="111.5449" cy="49923.3398" r="12.1991" gradientTransform="matrix(2.5344 0 0 0.2366 -189.5036 -11723.6152)" gradientUnits="userSpaceOnUse">
				<stop  offset="0" style="stop-color:#CDCCCC"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</radialGradient>
			<path fill="url(#SVGID_1_)" d="M124.89,88.243c0,1.607-14.19,2.912-31.698,2.912c-17.502,0-31.687-1.305-31.687-2.912
				c0-1.601,14.185-2.903,31.687-2.903C110.699,85.34,124.89,86.643,124.89,88.243z"/>
			<path fill="#8DC641" d="M58.109,37.322c0,0,0.137-0.107,0.389-0.29c0.263-0.184,0.622-0.498,1.132-0.807
				c0.514-0.32,1.104-0.772,1.887-1.104c0.389-0.183,0.789-0.405,1.229-0.583c0.463-0.144,0.942-0.298,1.446-0.457
				c0.245-0.08,0.502-0.167,0.771-0.235c0.27-0.051,0.543-0.103,0.83-0.137c0.565-0.092,1.148-0.183,1.742-0.28
				c1.207-0.046,2.493-0.08,3.81-0.012c1.286,0.178,2.658,0.286,3.996,0.561c1.326,0.331,2.669,0.681,4.024,1.019
				c1.241,0.349,2.607,0.8,3.82,1.028c0.623,0.154,1.24,0.269,1.864,0.372c0.314,0.057,0.628,0.114,0.938,0.165
				c0.303,0.035,0.617,0.052,0.913,0.092c0.613,0.08,1.213,0.098,1.797,0.12c0.589,0.051,1.159,0.011,1.72,0
				c1.121-0.051,2.167-0.188,3.129-0.399c1.91-0.418,3.418-1.133,4.401-1.768c0.961-0.662,1.521-1.08,1.521-1.08
				s-0.103,0.131-0.32,0.377c-0.205,0.234-0.497,0.611-0.933,1.035c-0.857,0.857-2.315,1.915-4.321,2.636
				c-0.497,0.183-1.024,0.337-1.585,0.486c-0.554,0.113-1.131,0.273-1.737,0.325c-0.601,0.08-1.213,0.172-1.858,0.178
				c-0.634,0.051-1.286,0.051-1.944,0c-0.325-0.012-0.669-0.029-0.994-0.053c-0.338-0.033-0.669-0.067-1.001-0.114
				c-0.344-0.039-0.686-0.073-1.023-0.103l-1.012-0.217c-1.418-0.258-2.643-0.646-4.021-1.006c-1.273-0.349-2.555-0.704-3.824-1.052
				c-1.27-0.264-2.521-0.464-3.739-0.704c-1.224-0.114-2.413-0.199-3.545-0.263c-0.561,0.023-1.098,0.057-1.629,0.086
				c-0.27,0.011-0.526,0.011-0.784,0.017c-0.251,0.046-0.504,0.098-0.743,0.132c-0.479,0.097-0.949,0.165-1.389,0.251
				c-0.447,0.098-0.842,0.24-1.241,0.354c-0.788,0.201-1.43,0.498-1.989,0.709C58.737,37.05,58.109,37.322,58.109,37.322z"/>
			<path fill="#8DC641" d="M58.109,41.702c0,0,0.137-0.113,0.389-0.303c0.263-0.177,0.622-0.491,1.132-0.806
				c0.514-0.309,1.104-0.761,1.887-1.098c0.389-0.178,0.789-0.4,1.229-0.583c0.463-0.144,0.942-0.298,1.446-0.458
				c0.245-0.074,0.502-0.16,0.771-0.233c0.27-0.052,0.543-0.092,0.83-0.149c0.565-0.085,1.148-0.172,1.742-0.274
				c1.207-0.04,2.493-0.08,3.81-0.018c1.286,0.184,2.658,0.292,3.996,0.561c1.326,0.344,2.669,0.687,4.024,1.035
				c1.241,0.338,2.607,0.795,3.82,1.023c0.623,0.154,1.24,0.27,1.864,0.366c0.314,0.063,0.628,0.114,0.938,0.166
				c0.303,0.028,0.617,0.068,0.913,0.091c0.613,0.087,1.213,0.103,1.797,0.126c0.589,0.046,1.159,0.017,1.72,0
				c1.121-0.052,2.167-0.194,3.129-0.4c1.91-0.429,3.418-1.138,4.401-1.772c0.961-0.658,1.521-1.075,1.521-1.075
				s-0.103,0.132-0.32,0.372c-0.205,0.239-0.497,0.618-0.933,1.046c-0.857,0.853-2.315,1.904-4.321,2.619
				c-0.497,0.188-1.024,0.354-1.585,0.503c-0.554,0.104-1.131,0.263-1.737,0.326c-0.601,0.074-1.213,0.16-1.858,0.171
				c-0.634,0.046-1.286,0.046-1.944,0c-0.325-0.017-0.669-0.033-0.994-0.045c-0.338-0.046-0.669-0.075-1.001-0.12
				c-0.344-0.041-0.686-0.086-1.023-0.115l-1.012-0.205c-1.418-0.252-2.643-0.646-4.021-1.007c-1.273-0.349-2.555-0.703-3.824-1.046
				c-1.27-0.269-2.521-0.475-3.739-0.703c-1.224-0.12-2.413-0.206-3.545-0.274c-0.561,0.028-1.098,0.063-1.629,0.091
				c-0.27,0.007-0.526,0.018-0.784,0.023c-0.251,0.04-0.504,0.091-0.743,0.131c-0.479,0.093-0.949,0.166-1.389,0.246
				c-0.447,0.104-0.842,0.234-1.241,0.354c-0.788,0.206-1.43,0.498-1.989,0.709C58.737,41.417,58.109,41.702,58.109,41.702z"/>
			<path fill="#1072BA" d="M71.905,85.889c0,0-0.104-0.133-0.303-0.39c-0.172-0.262-0.48-0.623-0.801-1.131
				c-0.314-0.516-0.755-1.11-1.098-1.887c-0.172-0.384-0.4-0.79-0.584-1.235c-0.143-0.458-0.297-0.927-0.457-1.44
				c-0.08-0.252-0.172-0.504-0.234-0.772c-0.045-0.27-0.103-0.543-0.143-0.829c-0.092-0.571-0.178-1.144-0.263-1.744
				c-0.057-1.206-0.098-2.491-0.029-3.802c0.189-1.292,0.292-2.653,0.561-4.008c0.337-1.326,0.686-2.664,1.023-4.015
				c0.343-1.246,0.806-2.602,1.029-3.825c0.148-0.617,0.263-1.246,0.377-1.862c0.046-0.315,0.104-0.63,0.154-0.939
				c0.029-0.303,0.063-0.611,0.098-0.914c0.079-0.611,0.092-1.212,0.114-1.796c0.046-0.588,0.023-1.16,0-1.727
				c-0.045-1.115-0.194-2.167-0.389-3.115c-0.423-1.916-1.132-3.425-1.772-4.402c-0.663-0.968-1.081-1.533-1.081-1.533
				s0.132,0.109,0.378,0.32c0.234,0.212,0.611,0.503,1.046,0.938c0.846,0.864,1.898,2.322,2.624,4.317
				c0.183,0.503,0.338,1.022,0.486,1.583c0.115,0.566,0.274,1.139,0.331,1.733c0.069,0.605,0.16,1.229,0.173,1.863
				c0.045,0.641,0.045,1.298,0,1.955c-0.018,0.32-0.035,0.657-0.046,0.995c-0.046,0.332-0.074,0.669-0.115,1.001
				c-0.045,0.331-0.08,0.675-0.114,1.018l-0.206,1.006c-0.251,1.43-0.651,2.642-1.006,4.025c-0.354,1.286-0.708,2.563-1.052,3.82
				c-0.263,1.274-0.474,2.538-0.709,3.751c-0.114,1.217-0.205,2.406-0.263,3.538c0.022,0.549,0.058,1.093,0.08,1.629
				c0.011,0.27,0.022,0.526,0.033,0.784c0.035,0.252,0.092,0.497,0.12,0.737c0.087,0.486,0.178,0.96,0.258,1.395
				c0.092,0.445,0.234,0.848,0.343,1.235c0.206,0.789,0.504,1.442,0.709,1.995C71.637,85.265,71.905,85.889,71.905,85.889z"/>
			<path fill="#1072BA" d="M76.28,85.889c0,0-0.104-0.133-0.299-0.39c-0.177-0.262-0.491-0.623-0.811-1.131
				c-0.31-0.516-0.756-1.11-1.087-1.887c-0.184-0.384-0.412-0.79-0.595-1.235c-0.138-0.458-0.298-0.927-0.458-1.44
				c-0.068-0.252-0.16-0.504-0.234-0.772c-0.051-0.27-0.091-0.543-0.143-0.829c-0.081-0.571-0.178-1.144-0.264-1.744
				c-0.052-1.206-0.092-2.491-0.022-3.802c0.183-1.292,0.286-2.653,0.561-4.008c0.343-1.326,0.681-2.664,1.018-4.015
				c0.343-1.246,0.813-2.602,1.029-3.825c0.154-0.617,0.269-1.246,0.377-1.862c0.046-0.315,0.104-0.63,0.16-0.939
				c0.035-0.303,0.057-0.611,0.092-0.914c0.085-0.611,0.103-1.212,0.119-1.796c0.053-0.588,0.018-1.16,0-1.727
				c-0.045-1.115-0.188-2.167-0.394-3.115c-0.424-1.916-1.132-3.425-1.772-4.402c-0.663-0.968-1.075-1.533-1.075-1.533
				s0.126,0.109,0.378,0.32c0.24,0.212,0.606,0.503,1.04,0.938c0.858,0.864,1.904,2.322,2.619,4.317
				c0.188,0.503,0.343,1.022,0.504,1.583c0.103,0.566,0.262,1.139,0.319,1.733c0.08,0.605,0.165,1.229,0.178,1.863
				c0.046,0.641,0.039,1.298,0,1.955c-0.018,0.32-0.028,0.657-0.052,0.995c-0.035,0.332-0.068,0.669-0.114,1.001
				c-0.034,0.331-0.074,0.675-0.12,1.018l-0.2,1.006c-0.253,1.43-0.651,2.642-1.007,4.025c-0.349,1.286-0.697,2.563-1.052,3.82
				c-0.263,1.274-0.47,2.538-0.704,3.751c-0.119,1.217-0.211,2.406-0.268,3.538c0.028,0.549,0.057,1.093,0.092,1.629
				c0.011,0.27,0.017,0.526,0.028,0.784c0.028,0.252,0.085,0.497,0.119,0.737c0.092,0.486,0.172,0.96,0.253,1.395
				c0.097,0.445,0.244,0.848,0.342,1.235c0.218,0.789,0.515,1.442,0.721,1.995C76.005,85.265,76.28,85.889,76.28,85.889z"/>
			<path fill="#9D1F60" d="M120.829,68.159c0,0-0.137,0.108-0.4,0.297c-0.257,0.183-0.616,0.485-1.131,0.807
				c-0.505,0.319-1.104,0.76-1.889,1.103c-0.377,0.178-0.776,0.394-1.223,0.578c-0.458,0.148-0.938,0.302-1.44,0.456
				c-0.258,0.075-0.515,0.172-0.777,0.24c-0.274,0.041-0.55,0.098-0.824,0.139c-0.57,0.086-1.155,0.183-1.747,0.268
				c-1.213,0.059-2.501,0.091-3.803,0.018c-1.299-0.171-2.66-0.28-4.003-0.555c-1.327-0.337-2.67-0.686-4.02-1.018
				c-1.246-0.349-2.613-0.817-3.819-1.035c-0.628-0.154-1.246-0.263-1.875-0.372c-0.31-0.051-0.617-0.107-0.933-0.16
				c-0.297-0.033-0.61-0.057-0.92-0.097c-0.6-0.08-1.201-0.091-1.795-0.115c-0.588-0.051-1.155-0.01-1.723,0
				c-1.107,0.046-2.166,0.189-3.121,0.396c-1.91,0.423-3.419,1.133-4.396,1.767c-0.973,0.663-1.528,1.087-1.528,1.087
				s0.104-0.137,0.315-0.378c0.217-0.234,0.502-0.617,0.938-1.04c0.857-0.863,2.316-1.91,4.322-2.642
				c0.492-0.177,1.029-0.332,1.578-0.48c0.561-0.114,1.138-0.275,1.739-0.326c0.604-0.074,1.224-0.166,1.862-0.171
				c0.642-0.058,1.281-0.052,1.944,0c0.332,0.011,0.663,0.022,1.007,0.04c0.32,0.046,0.663,0.073,0.995,0.118
				c0.331,0.03,0.675,0.075,1.018,0.109l1.018,0.212c1.418,0.258,2.637,0.646,4.015,1.007c1.28,0.348,2.554,0.697,3.823,1.058
				c1.275,0.252,2.521,0.464,3.745,0.703c1.223,0.108,2.402,0.2,3.534,0.263c0.561-0.029,1.108-0.058,1.629-0.085
				c0.268-0.018,0.538-0.018,0.788-0.022c0.246-0.047,0.493-0.104,0.743-0.127c0.486-0.097,0.945-0.177,1.391-0.257
				c0.445-0.098,0.84-0.245,1.234-0.349c0.79-0.206,1.441-0.503,2.002-0.715C120.201,68.432,120.829,68.159,120.829,68.159z"/>
			<path fill="#9D1F60" d="M120.829,63.783c0,0-0.137,0.104-0.4,0.298c-0.257,0.178-0.616,0.497-1.131,0.813
				c-0.505,0.309-1.104,0.755-1.889,1.093c-0.377,0.177-0.776,0.399-1.223,0.589c-0.458,0.143-0.938,0.291-1.44,0.456
				c-0.258,0.069-0.515,0.16-0.777,0.234c-0.274,0.046-0.55,0.087-0.824,0.144c-0.57,0.086-1.155,0.178-1.747,0.263
				c-1.213,0.053-2.501,0.098-3.803,0.017c-1.299-0.176-2.66-0.279-4.003-0.553c-1.327-0.339-2.67-0.681-4.02-1.023
				c-1.246-0.339-2.613-0.808-3.819-1.03c-0.628-0.149-1.246-0.269-1.875-0.366c-0.31-0.057-0.617-0.114-0.933-0.16
				c-0.297-0.034-0.61-0.074-0.92-0.098c-0.6-0.079-1.201-0.096-1.795-0.119c-0.588-0.046-1.155-0.018-1.723,0
				c-1.107,0.051-2.166,0.188-3.121,0.395c-1.91,0.423-3.419,1.133-4.396,1.768c-0.973,0.668-1.528,1.086-1.528,1.086
				s0.104-0.133,0.315-0.372c0.217-0.245,0.502-0.623,0.938-1.052c0.857-0.858,2.316-1.904,4.322-2.619
				c0.492-0.2,1.029-0.349,1.578-0.503c0.561-0.098,1.138-0.269,1.739-0.326c0.604-0.069,1.224-0.154,1.862-0.171
				c0.642-0.046,1.281-0.041,1.944,0c0.332,0.022,0.663,0.04,1.007,0.045c0.32,0.046,0.663,0.08,0.995,0.12
				c0.331,0.041,0.675,0.079,1.018,0.12l1.018,0.2c1.418,0.251,2.637,0.646,4.015,1.012c1.28,0.349,2.554,0.697,3.823,1.041
				c1.275,0.263,2.521,0.479,3.745,0.709c1.223,0.114,2.402,0.206,3.534,0.269c0.561-0.028,1.108-0.057,1.629-0.091
				c0.268-0.007,0.538-0.018,0.788-0.022c0.246-0.041,0.493-0.092,0.743-0.127c0.486-0.091,0.945-0.171,1.391-0.25
				c0.445-0.098,0.84-0.242,1.234-0.35c0.79-0.213,1.441-0.504,2.002-0.715C120.201,64.059,120.829,63.783,120.829,63.783z"/>
			<path fill="#F79421" d="M107.028,19.593c0,0,0.102,0.138,0.296,0.395c0.179,0.258,0.493,0.611,0.807,1.126
				c0.314,0.51,0.755,1.104,1.104,1.888c0.172,0.389,0.4,0.789,0.577,1.229c0.148,0.469,0.303,0.938,0.458,1.44
				c0.074,0.258,0.172,0.509,0.233,0.783c0.06,0.27,0.104,0.544,0.138,0.824c0.104,0.571,0.183,1.148,0.27,1.749
				c0.052,1.206,0.097,2.493,0.028,3.803c-0.183,1.292-0.285,2.646-0.561,4.002c-0.338,1.32-0.686,2.67-1.023,4.02
				c-0.343,1.246-0.808,2.606-1.034,3.818c-0.15,0.624-0.258,1.247-0.366,1.864c-0.052,0.31-0.104,0.635-0.161,0.943
				c-0.033,0.298-0.068,0.611-0.097,0.915c-0.079,0.611-0.098,1.212-0.115,1.795c-0.049,0.589-0.017,1.161,0,1.722
				c0.054,1.115,0.19,2.167,0.396,3.115c0.423,1.916,1.131,3.425,1.772,4.403c0.662,0.966,1.074,1.526,1.074,1.526
				s-0.124-0.099-0.376-0.31c-0.229-0.223-0.607-0.508-1.041-0.942c-0.852-0.858-1.903-2.315-2.631-4.316
				c-0.178-0.504-0.335-1.029-0.491-1.584c-0.115-0.561-0.269-1.139-0.32-1.732c-0.08-0.606-0.165-1.235-0.177-1.864
				c-0.053-0.641-0.041-1.292,0-1.955c0.012-0.332,0.028-0.658,0.04-0.989c0.046-0.332,0.08-0.669,0.126-1.007
				c0.034-0.332,0.074-0.675,0.114-1.018l0.206-1.013c0.251-1.417,0.646-2.641,1.006-4.014c0.355-1.286,0.697-2.561,1.052-3.83
				c0.262-1.263,0.469-2.527,0.703-3.745c0.119-1.218,0.21-2.401,0.27-3.545c-0.034-0.554-0.06-1.092-0.092-1.624
				c-0.013-0.263-0.023-0.525-0.023-0.777c-0.035-0.251-0.091-0.509-0.126-0.743c-0.09-0.479-0.177-0.955-0.251-1.39
				c-0.103-0.445-0.239-0.846-0.355-1.246c-0.205-0.783-0.491-1.44-0.708-1.995C107.303,20.211,107.028,19.593,107.028,19.593z"/>
			<path fill="#F79421" d="M102.655,19.593c0,0,0.102,0.138,0.29,0.395c0.183,0.258,0.503,0.611,0.816,1.126
				c0.316,0.51,0.761,1.104,1.093,1.888c0.183,0.389,0.406,0.789,0.584,1.229c0.142,0.469,0.296,0.938,0.463,1.44
				c0.073,0.258,0.166,0.509,0.229,0.783c0.053,0.27,0.098,0.544,0.144,0.824c0.092,0.571,0.177,1.148,0.268,1.749
				c0.057,1.206,0.099,2.493,0.023,3.803c-0.188,1.292-0.291,2.646-0.561,4.002c-0.336,1.32-0.681,2.67-1.023,4.02
				c-0.342,1.246-0.801,2.606-1.028,3.818c-0.154,0.624-0.264,1.247-0.372,1.864c-0.052,0.31-0.108,0.635-0.153,0.943
				c-0.035,0.298-0.069,0.611-0.098,0.915c-0.082,0.611-0.099,1.212-0.128,1.795c-0.038,0.589-0.01,1.161,0,1.722
				c0.054,1.115,0.201,2.167,0.401,3.115c0.431,1.916,1.138,3.425,1.779,4.403c0.657,0.966,1.068,1.526,1.068,1.526
				s-0.131-0.099-0.371-0.31c-0.241-0.223-0.612-0.508-1.042-0.942c-0.857-0.858-1.909-2.315-2.629-4.316
				c-0.184-0.504-0.344-1.029-0.503-1.584c-0.098-0.561-0.257-1.139-0.32-1.732c-0.068-0.606-0.16-1.235-0.173-1.864
				c-0.045-0.641-0.045-1.292,0-1.955c0.024-0.332,0.03-0.658,0.046-0.989c0.036-0.332,0.081-0.669,0.116-1.007
				c0.046-0.332,0.08-0.675,0.126-1.018l0.198-1.013c0.257-1.417,0.651-2.641,1.007-4.014c0.35-1.286,0.704-2.561,1.047-3.83
				c0.269-1.263,0.479-2.527,0.708-3.745c0.12-1.218,0.207-2.401,0.264-3.545c-0.023-0.554-0.057-1.092-0.091-1.624
				c0-0.263-0.013-0.525-0.024-0.777c-0.028-0.251-0.091-0.509-0.124-0.743c-0.081-0.479-0.162-0.955-0.242-1.39
				c-0.103-0.445-0.245-0.846-0.354-1.246c-0.206-0.783-0.504-1.44-0.708-1.995C102.934,20.211,102.655,19.593,102.655,19.593z"/>
		</g>
		<g>
			<g>
				<path fill="#202020" d="M61.899,105.926c0.996,0,1.811-0.395,2.443-1.182l1.301,1.338c-1.031,1.162-2.248,1.742-3.646,1.742
					c-1.4,0-2.553-0.441-3.459-1.326c-0.904-0.885-1.357-2-1.357-3.348s0.461-2.473,1.385-3.373
					c0.922-0.902,2.051-1.352,3.385-1.352c1.492,0,2.74,0.566,3.744,1.703l-1.26,1.43c-0.643-0.797-1.439-1.197-2.393-1.197
					c-0.762,0-1.414,0.25-1.957,0.748c-0.541,0.498-0.813,1.17-0.813,2.016c0,0.844,0.256,1.523,0.768,2.035
					C60.551,105.67,61.17,105.926,61.899,105.926z"/>
				<path fill="#202020" d="M74.69,106.465c-0.918,0.898-2.049,1.346-3.393,1.346s-2.475-0.447-3.393-1.346
					c-0.92-0.896-1.379-2.012-1.379-3.346c0-1.336,0.459-2.451,1.379-3.348c0.918-0.898,2.049-1.346,3.393-1.346
					s2.475,0.447,3.393,1.346c0.918,0.896,1.379,2.012,1.379,3.348C76.069,104.453,75.608,105.568,74.69,106.465z M74,103.125
					c0-0.811-0.26-1.502-0.779-2.074s-1.16-0.857-1.918-0.857s-1.396,0.285-1.916,0.857c-0.521,0.572-0.781,1.264-0.781,2.074
					s0.26,1.5,0.781,2.066c0.52,0.568,1.158,0.852,1.916,0.852s1.398-0.283,1.918-0.852C73.741,104.625,74,103.936,74,103.125z"/>
				<path fill="#202020" d="M85.922,102l-2.457,4.967h-1.209L79.813,102v5.721h-2.029v-9.088h2.744l2.34,4.992l2.352-4.992h2.73
					v9.088h-2.027V102z"/>
				<path fill="#202020" d="M96.446,99.445c0.637,0.543,0.955,1.375,0.955,2.496c0,1.123-0.326,1.943-0.98,2.463
					c-0.654,0.521-1.654,0.781-2.996,0.781h-1.209v2.535h-2.029v-9.088h3.211C94.794,98.633,95.81,98.904,96.446,99.445z
					 M94.958,103.021c0.242-0.273,0.363-0.672,0.363-1.197c0-0.523-0.158-0.896-0.475-1.117s-0.807-0.332-1.475-0.332h-1.157v3.055
					h1.364C94.255,103.43,94.716,103.293,94.958,103.021z"/>
				<path fill="#202020" d="M104.929,107.721l-0.846-1.963h-3.809l-0.846,1.963h-2.158l3.928-9.088h1.963l3.926,9.088H104.929z
					 M102.185,101.338l-1.143,2.639h2.275L102.185,101.338z"/>
				<path fill="#202020" d="M114.497,98.633h2.027v9.088h-2.027l-4.328-5.695v5.695h-2.029v-9.088h1.898l4.459,5.85V98.633z"/>
				<path fill="#202020" d="M122.673,107.721h-2.027v-3.588l-3.146-5.5h2.197l1.963,3.381l1.963-3.381h2.197l-3.146,5.5V107.721z"/>
			</g>
			<g>
				<path fill="#8E8E8E" d="M60.395,113.716c-0.207,0-0.375,0.042-0.508,0.126c-0.131,0.084-0.197,0.211-0.197,0.381
					s0.066,0.3,0.197,0.39c0.133,0.09,0.414,0.188,0.844,0.291c0.43,0.104,0.754,0.25,0.973,0.438
					c0.217,0.188,0.326,0.465,0.326,0.831c0,0.365-0.139,0.662-0.414,0.891c-0.275,0.228-0.639,0.342-1.086,0.342
					c-0.656,0-1.238-0.226-1.747-0.678l0.444-0.534c0.424,0.368,0.865,0.552,1.32,0.552c0.229,0,0.41-0.049,0.543-0.146
					c0.135-0.099,0.201-0.229,0.201-0.391c0-0.161-0.063-0.287-0.189-0.378c-0.125-0.09-0.342-0.172-0.65-0.246
					c-0.309-0.073-0.543-0.142-0.701-0.203c-0.16-0.063-0.303-0.144-0.428-0.243c-0.249-0.188-0.372-0.477-0.372-0.864
					s0.141-0.688,0.424-0.897c0.281-0.21,0.631-0.314,1.047-0.314c0.268,0,0.533,0.044,0.797,0.132s0.492,0.212,0.684,0.372
					l-0.377,0.534c-0.125-0.112-0.293-0.204-0.504-0.276C60.809,113.751,60.6,113.716,60.395,113.716z"/>
				<path fill="#8E8E8E" d="M65.125,117.357v-4.194h0.709v3.522h1.914v0.672H65.125z"/>
				<path fill="#8E8E8E" d="M74.131,116.778c-0.424,0.414-0.947,0.621-1.572,0.621c-0.623,0-1.146-0.207-1.57-0.621
					c-0.426-0.414-0.637-0.93-0.637-1.548s0.211-1.134,0.637-1.548c0.424-0.414,0.947-0.621,1.57-0.621
					c0.625,0,1.148,0.207,1.572,0.621s0.637,0.93,0.637,1.548S74.555,116.364,74.131,116.778z M73.614,114.153
					c-0.287-0.296-0.639-0.444-1.055-0.444s-0.766,0.148-1.053,0.444c-0.285,0.296-0.428,0.655-0.428,1.077s0.143,0.781,0.428,1.077
					c0.287,0.296,0.637,0.443,1.053,0.443s0.768-0.147,1.055-0.443c0.285-0.296,0.428-0.655,0.428-1.077
					S73.899,114.449,73.614,114.153z"/>
				<path fill="#8E8E8E" d="M80.786,115.317h0.709v1.434c-0.396,0.437-0.963,0.654-1.699,0.654c-0.619,0-1.139-0.204-1.557-0.612
					c-0.418-0.407-0.627-0.924-0.627-1.548s0.213-1.144,0.639-1.56s0.941-0.624,1.545-0.624s1.105,0.176,1.506,0.528l-0.377,0.54
					c-0.164-0.141-0.33-0.237-0.496-0.291c-0.166-0.055-0.359-0.081-0.578-0.081c-0.424,0-0.781,0.137-1.068,0.41
					c-0.287,0.274-0.432,0.635-0.432,1.08c0,0.446,0.141,0.805,0.42,1.074c0.279,0.271,0.619,0.405,1.018,0.405
					c0.396,0,0.73-0.086,0.998-0.258V115.317z"/>
				<path fill="#8E8E8E" d="M85.196,116.403l-0.42,0.954H84.02l1.848-4.194h0.756l1.848,4.194h-0.756l-0.42-0.954H85.196z
					 M87.008,115.749l-0.764-1.728l-0.762,1.728H87.008z"/>
				<path fill="#8E8E8E" d="M94.417,113.163h0.709v4.194h-0.768l-2.377-3.06v3.06h-0.707v-4.194h0.707l2.436,3.133V113.163z"/>
				<path fill="#8E8E8E" d="M103.958,113.812v3.546h-0.707v-3.546h-1.273v-0.648h3.254v0.648H103.958z"/>
				<path fill="#8E8E8E" d="M111.165,113.163v0.666h-2.238v1.11h2.01v0.63h-2.01v1.122h2.309v0.666h-3.018v-4.194H111.165z"/>
				<path fill="#8E8E8E" d="M116.847,117.357l-1.033-1.578h-0.029l-1.033,1.578h-0.881l1.439-2.154l-1.338-2.04h0.877l0.936,1.416
					h0.029l0.936-1.416h0.877l-1.338,2.04l1.439,2.154H116.847z"/>
				<path fill="#8E8E8E" d="M122.204,113.812v3.546h-0.709v-3.546h-1.271v-0.648h3.252v0.648H122.204z"/>
			</g>
		</g>
	</g>
</g>
</svg>
